Fit matters
Size Guide.
Find your perfect fit. Measure up before you order β all sizes are in centimetres.
How to measure
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around your natural waist β the narrowest point of your torso.
Measure around the fullest part of your hips and seat, about 20cm below your waist.
Measure from the centre back of your neck, over your shoulder, down to your wrist.
Men's UV Shirts
| Size | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86β91 | 71β76 | 69 | 62 |
| S | 91β96 | 76β81 | 71 | 63 |
| M | 96β101 | 81β86 | 73 | 64 |
| L | 101β106 | 86β91 | 75 | 65 |
| XL | 106β111 | 91β96 | 77 | 66 |
| 2XL | 111β116 | 96β101 | 79 | 67 |
| 3XL | 116β121 | 101β106 | 81 | 68 |
Our UV shirts have a regular fit. If you're between sizes, we recommend sizing up for a more comfortable fishing fit.
Women's UV Shirts
| Size | AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 81β84 | 64β67 | 88β91 |
| S | 8 | 85β88 | 68β71 | 92β95 |
| M | 10β12 | 89β93 | 72β76 | 96β100 |
| L | 14 | 94β99 | 77β82 | 101β106 |
| XL | 16 | 100β105 | 83β88 | 107β112 |
| 2XL | 18 | 106β111 | 89β94 | 113β118 |
Our women's shirts have a relaxed fit. For a more fitted look, size down.
Kids' UV Shirts
| Size | Age (approx) | Height (cm) | Chest (cm) |
|---|---|---|---|
| 4 | 3β4 yrs | 104β110 | 54β57 |
| 6 | 5β6 yrs | 110β116 | 57β60 |
| 8 | 7β8 yrs | 122β128 | 60β63 |
| 10 | 9β10 yrs | 134β140 | 63β67 |
| 12 | 11β12 yrs | 146β152 | 68β72 |
| 14 | 13β14 yrs | 158β164 | 73β77 |
When in doubt, size up β kids grow fast and the shirts are designed for active movement.
Hats & Headwear
| Style | Sizing | Head Circumference |
|---|---|---|
| Trucker Cap | One Size | Adjustable snapback fits 55β61cm |
| Dad Cap | One Size | Adjustable strap fits 56β60cm |
| Bucket Hat | S/M and L/XL | S/M: 56β58cm | L/XL: 59β61cm |
