Fit matters
Size Guide.
Find your perfect fit. Measure up before you order — all sizes are in centimetres.
How to measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waist — the narrowest point of your torso.
Hips
Measure around the fullest part of your hips and seat, about 20cm below your waist.
Sleeve
Measure from the centre back of your neck, over your shoulder, down to your wrist.
Men's UV Shirts
| Size | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86–91 | 71–76 | 69 | 62 |
| S | 91–96 | 76–81 | 71 | 63 |
| M | 96–101 | 81–86 | 73 | 64 |
| L | 101–106 | 86–91 | 75 | 65 |
| XL | 106–111 | 91–96 | 77 | 66 |
| 2XL | 111–116 | 96–101 | 79 | 67 |
| 3XL | 116–121 | 101–106 | 81 | 68 |
Our UV shirts have a regular fit. If you're between sizes, we recommend sizing up for a more comfortable fishing fit.
Women's UV Shirts
| Size | AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 81–84 | 64–67 | 88–91 |
| S | 8 | 85–88 | 68–71 | 92–95 |
| M | 10–12 | 89–93 | 72–76 | 96–100 |
| L | 14 | 94–99 | 77–82 | 101–106 |
| XL | 16 | 100–105 | 83–88 | 107–112 |
| 2XL | 18 | 106–111 | 89–94 | 113–118 |
Our women's shirts have a relaxed fit. For a more fitted look, size down.
Kids' UV Shirts
| Size | Age (approx) | Height (cm) | Chest (cm) |
|---|---|---|---|
| 4 | 3–4 yrs | 104–110 | 54–57 |
| 6 | 5–6 yrs | 110–116 | 57–60 |
| 8 | 7–8 yrs | 122–128 | 60–63 |
| 10 | 9–10 yrs | 134–140 | 63–67 |
| 12 | 11–12 yrs | 146–152 | 68–72 |
| 14 | 13–14 yrs | 158–164 | 73–77 |
When in doubt, size up — kids grow fast and the shirts are designed for active movement.
Hats & Headwear
| Style | Sizing | Head Circumference |
|---|---|---|
| Trucker Cap | One Size | Adjustable snapback fits 55–61cm |
| Dad Cap | One Size | Adjustable strap fits 56–60cm |
| Bucket Hat | S/M and L/XL | S/M: 56–58cm | L/XL: 59–61cm |
